health corner: fitness charts
Body Fat Guidelines
| Classification | Woman (% Fat) | Men (% Fat) |
| Essential Fat | 10-12 % | 2-4 % |
| Athletes | 14-20 % | 6-13 % |
| Fitness | 21-24 % | 14-17 % |
| Acceptable | 25-31 % | 18-25 % |
Blood Pressure
| Systolic | Diastolic | Recommendation | ||
| Optimal | 120 | and | 80 | Recheck in 2 years |
| Normal | 130 | and | 85 | Recheck in 2 years |
| High Normal | 130-139 | or | 85-89 | Recheck in 1 year |
| Hypertension Mild Moderate Severe |
140-159 160-179 >=180 |
or or or |
90-99 100-109 >=110 |
Confirm within 2 months Evaluate within 1 month Evaluate immediately |
Target Heart Rate
| Ideal For | Benefit Desired | Intensity Level (% max. heart rate) |
| Light Exercise | Maintain healthy heart/Get Fit | 50-60% |
| Weight Management | Lose Weight/Burn Fat | 60-70% |
| Aerobic Base Building | Increase Stamina Aerobic Endurance | 70-80% |
| Optimal Conditioning | Maintain Excellent Fitness Condition | 80-90% |
| Elite Athlete | Maintain Superb Athletic Condition | 90-100% |
Body weight according to height and body mass index
| BMI (kg/m2) |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 35 | 40 |
| Height (in.) | Weight (lb.) | |||||||||||||
| 58 | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 167 | 191 |
| 59 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 173 | 198 |
| 60 | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 179 | 204 |
| 61 | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 185 | 211 |
| 62 | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 191 | 218 |
| 63 | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 197 | 225 |
| 64 | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 204 | 232 |
| 65 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 210 | 240 |
| 66 | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 216 | 247 |
| 67 | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 223 | 255 |
| 68 | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 230 | 262 |
| 69 | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 236 | 270 |
| 70 | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 243 | 278 |
| 71 | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 250 | 286 |
| 72 | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 258 | 294 |
| 73 | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 265 | 302 |
| 74 | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 272 | 311 |
| 75 | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 279 | 319 |
| 76 | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 287 | 328 |
Risk of Associated Disease According to BMI and Waist Size
| BMI | Waist ≤ 40 in.(men) or 35 in. (women) | Waist ≥ 40 in.(men) or 35 in. (women) | |
| ≤18.5 | Underweight | -- | N/A |
| 18.5-24.9 | Normal | -- | N/A |
| 25.0-29.9 | Overweight | Increased | High |
| 30.0-34.9 | Obese | High | Very High |
| 35.0-39.9 | Obese | Very High | Very High |
| ≥40 | Extremely Obese | Extremely High | Extremely High |
Height & Weight Table for Women
| Height | Small Frame | Medium Frame | Large Frame |
| 4'10" | 102-111 | 109-121 | 118-131 |
| 4'11" | 103-113 | 111-123 | 120-134 |
| 5'0" | 104-115 | 113-126 | 122-137 |
| 5'1" | 106-118 | 115-129 | 125-140 |
| 5'2" | 108-121 | 118-132 | 128-143 |
| 5'3" | 111-124 | 121-135 | 131-147 |
| 5'4" | 114-127 | 124-138 | 134-151 |
| 5'5" | 117-130 | 127-141 | 137-155 |
| 5'6" | 120-133 | 130-144 | 140-159 |
| 5'7" | 123-135 | 133-147 | 143-163 |
| 5'8" | 126-139 | 136-150 | 146-167 |
| 5'9" | 129-142 | 139-153 | 149-170 |
| 5'10" | 132-145 | 142-156 | 152-173 |
| 5'11" | 135-148 | 145-159 | 155-176 |
| 6'0" | 138-151 | 148-162 | 158-179 |
Height & Weight Table for Men
| Height | Small Frame | Medium Frame | Large Frame |
| 5'2" | 128-134 | 131-141 | 138-150 |
| 5'3" | 130-136 | 133-143 | 140-153 |
| 5'4" | 132-138 | 135-145 | 142-156 |
| 5'5" | 134-140 | 137-148 | 144-160 |
| 5'6" | 136-142 | 139-151 | 146-164 |
| 5'7" | 138-145 | 142-154 | 149-168 |
| 5'8" | 140-148 | 145-157 | 152-172 |
| 5'9" | 142-151 | 148-160 | 155-176 |
| 5'10" | 144-154 | 151-163 | 158-180 |
| 5'11" | 146-157 | 154-166 | 161-184 |
| 6'0" | 149-160 | 157-170 | 164-188 |
| 6'1" | 152-164 | 160-174 | 168-192 |
| 6'2" | 155-168 | 164-178 | 172-197 |
| 6'3" | 158-172 | 167-182 | 176-202 |
| 6'4" | 162-176 | 148-162 | 158-179 |